Pari-Mutuel Wagering Dollar Distribution
On Track | |||||||||
Track | Purse | State | Public | ||||||
One Horse Wager | 7.75 | 7.75 | 1.5 | 83 | |||||
Two Horse Wager | 9.5 | 9.5 | 1.5 | 79.5 | |||||
Three Horse Wager | 11.75 | 11.75 | 1.5 | 75 | |||||
On Track with 1% Optional Surcharge | |||||||||
Track | Purse | State | Public | ||||||
One Horse Wager | 8.58 | 7.75 | 1.5 | 82.17 | |||||
Two Horse Wager | 10.295 | 9.5 | 1.5 | 78.705 | |||||
Three Horse Wager | 12.5 | 11.75 | 1.5 | 74.25 | |||||
Intertrack | |||||||||
Intertrack | Track | Purse | State | Local Gov | Public | ||||
One Horse Wager | 3.875 | 3.875 | 7.75 | 1.5 | 0.249 | 81.755 | |||
Two Horse Wager | 4.75 | 4.75 | 9.5 | 1.5 | 0.2385 | 78.3075 | |||
Three Horse Wager | 5.875 | 5.875 | 11.75 | 1.5 | 0.225 | 73.875 | |||
OTB | |||||||||
OTB | Track | Purse | State | Local Gov | Public | ||||
One Horse Wager | 9.175 | 1.65 | 4.75 | 1.5 | 2 | 80.925 | |||
Two Horse Wager | 10.4875 | 3.75 | 4.75 | 1.5 | 2 | 77.5125 | |||
Three Horse Wager | 12.175 | 6.45 | 4.75 | 1.5 | 2 | 73.125 | |||
Out –of-State Wagering on Live Illinois Races |
|||||||||
Out-Of-State Commingled Handle on Illinois Races (3% Interstate Comm. Fee) |
|||||||||
Out-Of-State Track | IL. Track | Il. Purse | State | Local Gov | Public | ||||
One Horse Wager | 14 | 1.5 | 1.5 | 0 | 0 | 83 | |||
Two Horse Wager | 17.5 | 1.5 | 1.5 | 0 | 0 | 79.5 | |||
Three Horse Wager | 22 | 1.5 | 1.5 | 0 | 0 | 75 | |||
Pari-Mutuel Wagering Dollar Distribution on Out-Of-State Races ( 3% Interstate Commission Fee) |
|||||||||
Illinois Host Track (on track) |
|||||||||
Sending Track | Illinois Host | Host Purse | State | Public | |||||
One Horse Wager | 3 | 6.25 | 6.25 | 1.5 | 83 | ||||
Two Horse Wager | 3 | 8 | 8 | 1.5 | 79.5 | ||||
Three Horse Wager | 3 | 10.25 | 10.25 | 1.5 | 75 | ||||
Illinois Non-Host | Intertrack | Intertrack | |||||||
Sending Track | Non-Host | Illinois Host | Non-Host Purse | Host Purse | State | Local Gov | Public | ||
One Horse Wager | 3 | 3.623 | 3.125 | 0.498 | 6.25 | 1.5 | 0.249 | 81.755 | |
Two Horse Wager | 3 | 4.477 | 4 | 0.477 | 8 | 1.5 | 0.2385 | 78.3075 | |
Three Horse Wager | 3 | 5.575 | 5.125 | 0.45 | 10.25 | 1.5 | 0.225 | 734.875 | |
Illinois OTB Non Host (otb parlor) |
|||||||||
Sending Track | Non-Host | Illinois Host | Host Purse | State | Local Gov | Public | |||
One Horse Wager | 3 | 3.2 | 3.125 | 6.25 | 1.5 | 2 | 80.925 | ||
Two Horse Wager | 3 | 3.9875 | 4 | 8 | 1.5 | 2 | 77.5125 | ||
Three Horse Wager | 3 | 5 | 5.125 | 10.25 | 1.5 | 2 | 73.125 | ||
NOTE: BREAKAGE: 50% TO IMPROVE RACE TRACK, 25% TO PURSES, 25% TO LICENSEE | |||||||||
UNCASHED TICKETS: 50% TO TRACK, 50% TO PURSES | |||||||||