FOR SUNDAY, NOVEMBER 10 AT HAWTHORNE
Best: Negotiator (8th race)
First Post: 7:10 pm
PN DRIVER, MIKE’S ODDS LAST 3
FIRST: PACE, ICF 2-YEAR-OLD MALES, $10,000:
3 Fox Valley Boxer, Wilfong 8-5 6 1 6
4 +Mondaymorningnerle, Leonard 9-5 2 3 1
2 Star Man, Halford II 4-1 3 2 3
1 +Western Trevor, Seekman 8-1 2 5 4
5 Captain Dee Tee, Ross 12-1 4 6 4
7 Fox Valley Jupiter, Bates 10-1 6 6 5
6 +Moneymakinmonty, Husted 20-1 7 7 6
FOX VALLEY BOXER moves in against a much easier field. MONDAYMORNINGMERLE is coming along nicely. He is in tougher. STAR MAN often in the gimmicks.
SECOND: TROT, TRACKMASTER RATING LESS THAN 70 (ICF 72), PURSE $5,600:
5 L-Rock Party, Franco 3-2 7 2 6
4 L-Rumbleinthevalley, Ross 2-1 2 5 8
3 L-Its Swan Time, Bates 3-1 *3 3 4
6 L-Mandevillle, Longo 8-1 6 5 1
1 L-Omaha Storm Chaser, Van Otterloo 8-1 3 2 3
2 L-Mariah Lou, W. Avenatti 15-1 8 7 8
ROCK PARTY has back class and needed his last, RUMBLEINTHEVALLEY may get to the front and remain there. ITS SWAN TIME a possibility. He’s long overdue.
THIRD: TROT, COND, NW $1,000 (ICF F & M 1,250) LAST 4, PURSE $4,500:
5 L!Iron Sharpens Iron, Husted 2-1 *4 7 4
1 L!Aunt Percilla, Leonard 5-2 6 4 6
3 !Grab Da Moni, Ri. Magee 3-1 5 8 8
2 L!Snap Krackle Ntrot, Rath 6-1 8 5 2
6 L!Rockerfeller Lindy, W. Avenatti 8-1 8 8 5
7 L!Novle Prize, M. Miller 12-1 6 6 2
4 !HS Remington, M. Avenatti 15-1 2 9 7
IRON SHARPENS IRON was in a Hawthrone Open two starts ago. AUNT PERCILLA is out of the same race as the above. GRAB DA MONI hurt by slow start. His regular driver takes over the lines tonight.
FOURTH: INCREDIBLE FINALE CONSOLATION, ICF 2-YEAR-OLD MALES, PURSE $25,000:
2 Fox Valley Stoli, Husted 2-1 3 2 2
4 The Toddfather, Franco 5-2 4 3 8
1 I’ll Decide, Seekman 7-2 6 6 *5
5 Major Trip, Leonard 9-2 3 5 2
7 RKS Captain, Franco 8-1 4 5 1
5 Hello Trevor, M. Miller 15-1 5 3 7
3 L-Tonto Returns, W. Avenatti 15-1 5 4 4
FOX VALLEY STOLI is a good fit from the inside against this field. THE TODDATHER may get to the top and remain there. I’LL DECIDE has speed from the pole position to be considered.
FIFTH: PACE, INCREDIBLE TILLIE CONSOLATION, ICF 2-YEAR-OLD FILLIES, PURSE $25,000:
3 Little Miss Loie, M. Miller 2-1 3 4 1
8 I Love My Captain, Wilfong 7-2 4 *3 3
7 Lady Ksenia, Leonard 4-1 2 5 1
1 Illini Treacherous, Seekman 5-1 3 *43
4 Two Bean Dream, Husted 8-1 6 1 5
2 Fox Valley Millie, W. Avenatti 20-1 6 5 3
5 RK’s Swift, Ross 20-1 5 *1 2
6 Tulip At The Beach, M. Avenatti 25-1 6 3 6
10 Captain Magic, Warren 30-1 5 7 8
9 +Sammie Gram, Husted 50-1 6 6 7
LITTLE MISS LOIE can get an easier lead with the move inside. I LOVE MY CAPTAIN got shuffled out of contention. LADY KSENIA a threat on or off the pace.
SIXTH: PACE, F & M, MAIDENS, PURSE $4,200:
3 Seaside Streaker, Ross 1-1 3 7 3
4 Wishuwergear, Jo. Patton 3-1 7 7 8
1 !Sleazylittledarlin, Bates 6-1 7 2 6
6 Peaceloverocknroll, W. Avenatti 6-1 5 9 6
7 !Pasqualina, Jo. Patton 8-1 9 6 7
5 +Naugtyellie, Leonard 15-1 8 x x
2 !Holeinthebottle, Perymond 15-1 4 8 7
SEASIDE STREAK finds a soft field to hold off for the first time. WISHUWEREGEAR benefits from a start over Hawthorne’s track. SLEAZYLITTLEDARLIN hurt by 9-love. She gets a big post shift.
SEVENTH: TROT, ERWIN F. DYGERT MEMORIAL CONSOLATION, PURSE 25,000:
2 Slipside, Leonard 7-5 4 3 3
3 Deeebo, Seekman 7-2 4 6 6
6 Shady Maple Ace, W. Avenatti 6-1 6 4 5
1 Fox Valley Parker, Rath 6-1 7 3 3
4 Gritty Gator, Smolin 8-1 7 2 4
8 TVS Kosmac, Daniels 8-1 7 5 3
5 Fox Valley Harley, Ross 15-1 7 7 7
7 Dashing Durango, Jo. Patton 15-1 8 9 6
SLIPSIDE was in too tough. He isn’t tonight. DEENBO moves inside where he could be racing on or close to the front. SHADY MAPLE ACE will be better against these trotters.
EIGHTH: PACE, ROBERT F. CAREY MEMOIRAL CONSOLATION, PURSE $25,000:
5 Negotiator, M. Miller 7-5 2 *2 8
3 Enrico Pallazzo, Leonard 9-2 4 6 7
7 L-JR Strike Three, Ross 8-1 7 4 1
8 It’s Rob Not Bob, Bates 4-1 1 3 *1
2 L_Freds Finale, Husted 6-1 *1 7 3
1 L+Who’zzz This Sky, Warren 10-1 2 7 8
6 +Super Shark, Seekman 15-1 9 6 5
4 Love Is Blue, Rath 15-1 7 6 5
NEGOTIATOR should find this field to his liking, ENRICO PALLAZZO could be a factor tonight. JT STRIKE THREE needs the good position he lacked.
NINTH: PACE, PLUM PEACHY CONSOLATION, PURSE $25,000:
3 L-Fox Valley Tasha, Bates 3-1 *4 *1 4
8 L-Fox Valley Reeva, M. Miller 4-1 *2 *2 7
7 Chickabell, Husted 9-2 5 4 7
5 Dream, Ja. Finn 6-1 3 1 5
10 L-She’s Brookes Star, Wilfong 6-1 9 4 3
9 Fox Valley Tatum, W. Avenatti 8-2 7 3 6
6 Big Flicka, Perymond 12-1 7 5 8
2 Hermia’s Star, Leonard 15-1 9 11 4
1 Msgrant Twentyfour, Ross 15-1 10 1 10
4 L-Feisty Val, Smolin 25-1 9 5 5
FOX VALLEY TASHA hurt by second tier start. Gets the nod here. FOX VALLEY REEVA finished nicely. Post is the concern. CHICKABELL needed her start. Big shot if she’s right.
TENTH: PACE, MAIDENS, PURSE $4,200:
7 Gallant Attribute, Seekman 6-5 2 2 6
2 !Captain Warrior, M. Miller 4-1 6 5 6
1 Fox Valley Grit, Leonard 9-2 6 5 5
4 Rufus Dufus, Warren 6-1 6 4 9
5 !Reinstated, Bates 8-1 7 5 7
3 Jets Ranger, Jo. Patton 12-1 6 5 4
6 RIP, W. Avenatti 20-1 8 8 6
8 Kurt Longjohn, Franco 20-1 6 6 x
GALLANT ATTRIBUTE a nose short and this field looks easier. CAPTAIN WARRIOR didn’t make the gate. A possibility. FOX VALLEY GRIT has been taking on better.
ELEVENTH: TROT, COND, NW 2 OR $10,000 LT, PURSE $6,700:
5 L+Affection, Leonard 2-1 9 1 4
1 L-Blazin Grace, Wilfong 5-2 3 2 5
6 L!Scorecard Red, Franco 4-1 3 9 4
2 L-Orlando Hanover, Ri. Magee 9-2 5 5 3
7 L-Navy Steel, W. Avenatti 8-1 6 4 1
4 L-Change The Tune, Smolin 150` 4 6 10
8 L!Gjlindagrit, Lohman 15-1 6 5 5
3 L-Hope’s Star, Perymond 15-1 4 6 6
AFFECTION sheds 10-hole and that could be a huge help. BLAZIN GRACE is a major threat with speed from the one-slot. SCORECARD RED did lack racing room.
TWELFTH: PACE, COND, NW 2 OR $10,000 LT, PURSE $6,700:
4 Coleada Party, M. Miller 3-1 2 6 4
5 Mucho Dynamite, Seekman 7-2 1 8 5
6 Fox Valley Cole, Ja. Patton 5-1 5 2 5
7 Fox Valley Bruin, Leonard 5-1 5 2 5
8 Grand Champ, Ross 5-1 1 2 1
2 Day Of Legends Warren 8-1 3 5 1
3 +R Tyler Towne, W. Avenatti 8-1 1 3 3
9 L-Ashlees Silver Guy, Bates 12-1 8 8 5
1 L+Prince Of Style, Smolin 25-1 10 6 6
COLEADA PARTY got out too late. Up close trip likely. MUCHO DYNAMIRE powered past with conviction and meets similar. FOX VALLEY COLE a possibility if things go more his way.
Mike’s Solid Plays
Rock Party (2nd race)
Negotiator (8th race)
Gallant Attribute (10th race)
Mike’s Price Shots
Shady Maple Ace (7th race)
Fox Valley Cole (12th race)
Harness Line and Comments
FOR SUNDAY, NOVEMBER 10 AT HAWTHORNE
Best: Negotiator (8th race)
First Post: 7:10 pm
PN DRIVER, MIKE’S ODDS LAST 3
FIRST: PACE, ICF 2-YEAR-OLD MALES, $10,000:
3 Fox Valley Boxer, Wilfong 8-5 6 1 6
4 +Mondaymorningnerle, Leonard 9-5 2 3 1
2 Star Man, Halford II 4-1 3 2 3
1 +Western Trevor, Seekman 8-1 2 5 4
5 Captain Dee Tee, Ross 12-1 4 6 4
7 Fox Valley Jupiter, Bates 10-1 6 6 5
6 +Moneymakinmonty, Husted 20-1 7 7 6
FOX VALLEY BOXER moves in against a much easier field. MONDAYMORNINGMERLE is coming along nicely. He is in tougher. STAR MAN often in the gimmicks.
SECOND: TROT, TRACKMASTER RATING LESS THAN 70 (ICF 72), PURSE $5,600:
5 L-Rock Party, Franco 3-2 7 2 6
4 L-Rumbleinthevalley, Ross 2-1 2 5 8
3 L-Its Swan Time, Bates 3-1 *3 3 4
6 L-Mandevillle, Longo 8-1 6 5 1
1 L-Omaha Storm Chaser, Van Otterloo 8-1 3 2 3
2 L-Mariah Lou, W. Avenatti 15-1 8 7 8
ROCK PARTY has back class and needed his last, RUMBLEINTHEVALLEY may get to the front and remain there. ITS SWAN TIME a possibility. He’s long overdue.
THIRD: TROT, COND, NW $1,000 (ICF F & M 1,250) LAST 4, PURSE $4,500:
5 L!Iron Sharpens Iron, Husted 2-1 *4 7 4
1 L!Aunt Percilla, Leonard 5-2 6 4 6
3 !Grab Da Moni, Ri. Magee 3-1 5 8 8
2 L!Snap Krackle Ntrot, Rath 6-1 8 5 2
6 L!Rockerfeller Lindy, W. Avenatti 8-1 8 8 5
7 L!Novle Prize, M. Miller 12-1 6 6 2
4 !HS Remington, M. Avenatti 15-1 2 9 7
IRON SHARPENS IRON was in a Hawthrone Open two starts ago. AUNT PERCILLA is out of the same race as the above. GRAB DA MONI hurt by slow start. His regular driver takes over the lines tonight.
FOURTH: INCREDIBLE FINALE CONSOLATION, ICF 2-YEAR-OLD MALES, PURSE $25,000:
2 Fox Valley Stoli, Husted 2-1 3 2 2
4 The Toddfather, Franco 5-2 4 3 8
1 I’ll Decide, Seekman 7-2 6 6 *5
5 Major Trip, Leonard 9-2 3 5 2
7 RKS Captain, Franco 8-1 4 5 1
5 Hello Trevor, M. Miller 15-1 5 3 7
3 L-Tonto Returns, W. Avenatti 15-1 5 4 4
FOX VALLEY STOLI is a good fit from the inside against this field. THE TODDATHER may get to the top and remain there. I’LL DECIDE has speed from the pole position to be considered.
FIFTH: PACE, INCREDIBLE TILLIE CONSOLATION, ICF 2-YEAR-OLD FILLIES, PURSE $25,000:
3 Little Miss Loie, M. Miller 2-1 3 4 1
8 I Love My Captain, Wilfong 7-2 4 *3 3
7 Lady Ksenia, Leonard 4-1 2 5 1
1 Illini Treacherous, Seekman 5-1 3 *43
4 Two Bean Dream, Husted 8-1 6 1 5
2 Fox Valley Millie, W. Avenatti 20-1 6 5 3
5 RK’s Swift, Ross 20-1 5 *1 2
6 Tulip At The Beach, M. Avenatti 25-1 6 3 6
10 Captain Magic, Warren 30-1 5 7 8
9 +Sammie Gram, Husted 50-1 6 6 7
LITTLE MISS LOIE can get an easier lead with the move inside. I LOVE MY CAPTAIN got shuffled out of contention. LADY KSENIA a threat on or off the pace.
SIXTH: PACE, F & M, MAIDENS, PURSE $4,200:
3 Seaside Streaker, Ross 1-1 3 7 3
4 Wishuwergear, Jo. Patton 3-1 7 7 8
1 !Sleazylittledarlin, Bates 6-1 7 2 6
6 Peaceloverocknroll, W. Avenatti 6-1 5 9 6
7 !Pasqualina, Jo. Patton 8-1 9 6 7
5 +Naugtyellie, Leonard 15-1 8 x x
2 !Holeinthebottle, Perymond 15-1 4 8 7
SEASIDE STREAK finds a soft field to hold off for the first time. WISHUWEREGEAR benefits from a start over Hawthorne’s track. SLEAZYLITTLEDARLIN hurt by 9-love. She gets a big post shift.
SEVENTH: TROT, ERWIN F. DYGERT MEMORIAL CONSOLATION, PURSE 25,000:
2 Slipside, Leonard 7-5 4 3 3
3 Deeebo, Seekman 7-2 4 6 6
6 Shady Maple Ace, W. Avenatti 6-1 6 4 5
1 Fox Valley Parker, Rath 6-1 7 3 3
4 Gritty Gator, Smolin 8-1 7 2 4
8 TVS Kosmac, Daniels 8-1 7 5 3
5 Fox Valley Harley, Ross 15-1 7 7 7
7 Dashing Durango, Jo. Patton 15-1 8 9 6
SLIPSIDE was in too tough. He isn’t tonight. DEENBO moves inside where he could be racing on or close to the front. SHADY MAPLE ACE will be better against these trotters.
EIGHTH: PACE, ROBERT F. CAREY MEMOIRAL CONSOLATION, PURSE $25,000:
5 Negotiator, M. Miller 7-5 2 *2 8
3 Enrico Pallazzo, Leonard 9-2 4 6 7
7 L-JR Strike Three, Ross 8-1 7 4 1
8 It’s Rob Not Bob, Bates 4-1 1 3 *1
2 L_Freds Finale, Husted 6-1 *1 7 3
1 L+Who’zzz This Sky, Warren 10-1 2 7 8
6 +Super Shark, Seekman 15-1 9 6 5
4 Love Is Blue, Rath 15-1 7 6 5
NEGOTIATOR should find this field to his liking, ENRICO PALLAZZO could be a factor tonight. JT STRIKE THREE needs the good position he lacked.
NINTH: PACE, PLUM PEACHY CONSOLATION, PURSE $25,000:
3 L-Fox Valley Tasha, Bates 3-1 *4 *1 4
8 L-Fox Valley Reeva, M. Miller 4-1 *2 *2 7
7 Chickabell, Husted 9-2 5 4 7
5 Dream, Ja. Finn 6-1 3 1 5
10 L-She’s Brookes Star, Wilfong 6-1 9 4 3
9 Fox Valley Tatum, W. Avenatti 8-2 7 3 6
6 Big Flicka, Perymond 12-1 7 5 8
2 Hermia’s Star, Leonard 15-1 9 11 4
1 Msgrant Twentyfour, Ross 15-1 10 1 10
4 L-Feisty Val, Smolin 25-1 9 5 5
FOX VALLEY TASHA hurt by second tier start. Gets the nod here. FOX VALLEY REEVA finished nicely. Post is the concern. CHICKABELL needed her start. Big shot if she’s right.
TENTH: PACE, MAIDENS, PURSE $4,200:
7 Gallant Attribute, Seekman 6-5 2 2 6
2 !Captain Warrior, M. Miller 4-1 6 5 6
1 Fox Valley Grit, Leonard 9-2 6 5 5
4 Rufus Dufus, Warren 6-1 6 4 9
5 !Reinstated, Bates 8-1 7 5 7
3 Jets Ranger, Jo. Patton 12-1 6 5 4
6 RIP, W. Avenatti 20-1 8 8 6
8 Kurt Longjohn, Franco 20-1 6 6 x
GALLANT ATTRIBUTE a nose short and this field looks easier. CAPTAIN WARRIOR didn’t make the gate. A possibility. FOX VALLEY GRIT has been taking on better.
ELEVENTH: TROT, COND, NW 2 OR $10,000 LT, PURSE $6,700:
5 L+Affection, Leonard 2-1 9 1 4
1 L-Blazin Grace, Wilfong 5-2 3 2 5
6 L!Scorecard Red, Franco 4-1 3 9 4
2 L-Orlando Hanover, Ri. Magee 9-2 5 5 3
7 L-Navy Steel, W. Avenatti 8-1 6 4 1
4 L-Change The Tune, Smolin 150` 4 6 10
8 L!Gjlindagrit, Lohman 15-1 6 5 5
3 L-Hope’s Star, Perymond 15-1 4 6 6
AFFECTION sheds 10-hole and that could be a huge help. BLAZIN GRACE is a major threat with speed from the one-slot. SCORECARD RED did lack racing room.
TWELFTH: PACE, COND, NW 2 OR $10,000 LT, PURSE $6,700:
4 Coleada Party, M. Miller 3-1 2 6 4
5 Mucho Dynamite, Seekman 7-2 1 8 5
6 Fox Valley Cole, Ja. Patton 5-1 5 2 5
7 Fox Valley Bruin, Leonard 5-1 5 2 5
8 Grand Champ, Ross 5-1 1 2 1
2 Day Of Legends Warren 8-1 3 5 1
3 +R Tyler Towne, W. Avenatti 8-1 1 3 3
9 L-Ashlees Silver Guy, Bates 12-1 8 8 5
1 L+Prince Of Style, Smolin 25-1 10 6 6
COLEADA PARTY got out too late. Up close trip likely. MUCHO DYNAMIRE powered past with conviction and meets similar. FOX VALLEY COLE a possibility if things go more his way.
Mike’s Solid Plays
Rock Party (2nd race)
Negotiator (8th race)
Gallant Attribute (10th race)
Mike’s Price Shots
Shady Maple Ace (7th race)
Fox Valley Cole (12th race)
FOR FRIDAY, NOVEMBER 15 AT HAWTHORNE
Best: Always B A Lady (4th race)
First Post: 7:10 pm
PN DRIVER MIKE’S ODDS LAST 3
FIRST: PACE, F & M, TRACKMASTER RATING LESS THAN 62 (ICF 65) PURSE $5,000:
6 !Fox Valley Gina, Husted 7-5 8 6 3
2 +Rocknroll Dakota, Halford II 8-5 1 3 6
1 !La Rosa, W. Avenatti 7-2 7 10 6
4 !Triple Revenge, Perymond 6-1 6 7 4
5 !Lilmdlandshark, RS Finn 15-1 6 5 6
3 +Castielle, Seekman 15-1 6 9 9
FOX VALLEY GINA is well placed to turn things around. ROCKNROLL DAKOTA qualified like she’s ready for a solid effort. LA ROSA moves inside and finds an easier field.
SECOND: TROT, COND, NW 2 OR $10,000 LT, PURSE $6,700:
4 L-Navy Steel, Leonard 2-1 3 8 4
3 L-Blazin Grace, Warren 5-1 6 3 2
2 !Lou’s Miracle, W. Avenatti 5-2 9 5 3
6 !Fox Valley Psarker, Rath 4-1 2 7 3
5 L-GJ’s Sunday Star, Seekman 8-1 6 6 2
1 L!Lou’s Interceptor, Jo. Patton 12-1 2 9 5
NAVY STEEL can be in A better position to prevail tonight. BLAZIN GRACE could make the front and not be headed, LOU’S MIRACLE was overmatched. He isn’t here.
THIRD: PACE, OPEN, PURSE $10,100:
2 L-Play Me Rock, Seekman 2-1 2 3 10
3 L-Great Seats, W. Avenatti 5-2 *1 2 6
6 L-Captain Sleaze, Leonard 3-1 1 3 5
5 L-Truffle Dog, Husted 9-2 3 *5 *1
4 L-Intimidation, Warren 6-1 4 1 1
1 L-Alilthundadownuda, Franco 12-1 3 3 4
PLAY BE ROCK gets a significant post change. He likes Hawthorne. GREAT SEATS an easy Open winner and could be in command again. CAPTAIN SLEAZE may power past and win right back.
FOURTH: PACE, COND, F & M, MAIDENS, PURSE $4,200:
7 !Always B A Lady, Leonard 7-5 5 5 2
8 Precious Macey, Perymond 3-1 4 5 6
1 !Miss Tootie, Franco 9-1 8 4 4
2 Midnight Practice, W. Avenatti 6-1 9 2 6
4 Envious Angel, Husted 12-1 3 8 8
9 Wishuwergear, Jo. Patton 12-1 3 7 7
3 Captain Sweetness, M. Avenatti 15-1 9 8 7
5 Pasqualina, Warren 15-1 4 9 6
6 LL+Gonna Be A QT, Abel 20-1 7 x x
ALWAYS B A LADY fits well against these fillies for her new driver. PRECIOUS MACEY tired in a needed start. She could go all the way tonight. MISS TOOTIE drops and moves inside.
FIFTH: PACE, COND, MAIDENS, PURSE $4,200:
10 Rufus Dufus, Warren 3-1 2 6 4
7 !Star Man, Halford II 7-2 6 5 2
9 Pete And Repeat, Jo. Patton 4-1 9 5 7
1 Kurt Longjohn, Franco 6-1 4 6 6
8 Captain Warrior, Smolin 12-1 3 6 5
3 !Captain Dee Tee, Seekman 8-1 4 4 6
5 Reinstated, W. Avenatti 12-1 5 7 5
6 Midnight’s Lyon, Lackey 20-1 6 6 2
3 !Bucky Two Point Oh, Leonard 10-1 4 6 7
2 !Native’s Flight, Husted 10-1 6 6 5
RUFUS DUFUS is getting better. Can leave. STAR MAN may have needed last week’s race. PETE AND REPEAT finds a softer field awaiting him.
SIXTH: PACE, OPEN, PURSE $11,100:
2 Fox Valley Landen, Husted 3-1 *2 *6 1
7 !Round Here Buzz, Seekman 7-2 1 2 6
1 Fox Valley Langley, Ja. Patton 3 2 2
6 L+Mustang Beach. Warren 4-1 5 3 5
5 L+Bet Mine, Leonard 5-1 *2 *4 7
4 L+Melton Beach N, W. Avenatti 6-1 *1 6 4
3 L-Love Your Work A, Smolin 8-1 4 2 *2
FOX VALLEY LANDEN moves inside and can more than just hold his own against these pacers. ROUND HERE BUZZ came here ready and could be good for another. FOX VALLEY LANGEY has speed from the pole position.
SEVENTH: PACE, COND, NW $1,001 (ICF $1,250) LAST 4, PURSE $4,500:
4 L!Mr Charisma, Warren 5-2 9 8 9
3 L!Sullenberger, Franco 5-1 7 6 6
8 L-Star Commander N, Lackey 4-1 6 5 9
5 L-Peace Prize, Husted 6-1 4 10 5
2 Mazin Blazin, Leonard 8-1 6 6 5
6 L!BR Ezliksdymornin, Smolin 15-1 7 8 4
7 L-Skeeter S, W. Avenatti 6-1 7 5 9
1 L-Hoo Nien N, Longo 15-1 5 6 6
9 !Ponda Spark, Seekman 15-1 9 4 6
10 L-Chesapeake Sunrise, Jo. Patton 25-1 6 9 7
MR CHARISMA has back class and could be much better here. SULLENBERGER broke on the move and merits consideration. STAR COMMANDER N is a possibility.
EIGHTH: PACE, COND, F & M, NW $1,001 (ICF $1,250) LAST 4, PURSE $4,500:
9 !Platinum Shark, Leonard 7-2 6 8 8
1 L-Fillys Revenge, W. Avenatti 3-1 *4 7 7
6 L!She’s Magical, Warren 4-1 4 10
2 L-Rockin With Lou, Longo 6-1 5 6 6
4 L!One R Andis Star, Seekman 9-2 5 7 5
8 L-Silvershoe Chixy, Smolin 8-1 4 3 8
7 !Lion Virgin, Rath 15-1 8 6 6
3 L-Helen’s Girl, Franco 15-1 5 7 4
5 L!Babe’s Image, Jo. Patton 25-1 6 4 7
PLATINUM SHARK drew poorly but takes a big drop and can leave. FILLY’S REVENGE has speed and the one-hole. Maybe a winning combination. SHE’S MAGICAL has some back class. Layoff the worry.
NINTH: PACE, TRACKMASTER RATING LESS THA 80, PURSE $8,000:
7 Fox Valley Cayman, Seekman 3-1 5 4 6
9 L!Tookadiveoffdipper, Leonard 7-2 6 4 1
3 L!Clearchoice De Vie, Smolin 4-1 *1 *1 3
2 L-Heavy Pressure, Franco 9-2 3 3 2
4 L-Fox Valley Steeler, Husted 8-1 7 4 1
7 Rockin Pulse, W. Avenatti 6-1 1 2 5
1 Skway Goliath, Jo. Patton 12-1 6 4 4
8 L+Fox Valley Monaco, Warren 20-1 8 7 3
5 L!Albergo Hanover, Lackey 30-1 6 3 3
FOX VALLEY CAYMAN was in too tough in last couple and fits better here. TOOKADIVEOFFDIPPER out of Opens and likely will be sprinting out. CLEARCHOICE DE VIE in a good spot for 1924 Hawthorne bow to go all the way.
Mike’s Solid Plays
Fox Valley Gina (1st race)
Always B A Lady (4th race)
Mike’s Price Shots
Platinum Shark (8th race)